Giggys: Difference between revisions
Work in progress |
mNo edit summary |
||
| Line 13: | Line 13: | ||
|status = On hiatus | |status = On hiatus | ||
}} | }} | ||
|[[File:Giggys_trophy.mp4|thumb|The golden Gigasing trophy, given to the winners of the Giggys.]] | |||
'''The Giggys''', also known as the '''Gigasing''' was a weekly event that occurred every Saturday for two months, where people would submit musical Gigachads via Telegram and vote one of them out as a winner. | '''The Giggys''', also known as the '''Gigasing''' was a weekly event that occurred every Saturday for two months, where people would submit musical Gigachads via Telegram and vote one of them out as a winner. | ||
| Line 37: | Line 38: | ||
|[[Shamalama Dingdong]] (50%) | |[[Shamalama Dingdong]] (50%) | ||
Gigaguitar (ft. Fly) (0%)<br> | Gigaguitar (ft. Fly) (0%)<br> | ||
'''👑 Mr. 'P (50%)'''<br> | '''👑 [[Mr. Z|Mr. 'P]] (50%)'''<br> | ||
Giga OY VEY (0%)<br> | Giga OY VEY (0%)<br> | ||
Gigacomp (0%) | Gigacomp (0%) | ||
| | | | ||
|The vote tied between Shamalama Dingdong and Mr. 'P.<br>A tiebreaker was made which also tied.<br>The winner was decided via coinflip. | |The vote tied between Shamalama Dingdong and Mr. 'P.<br>A tiebreaker was made which also tied.<br>The winner was decided via coinflip. | ||
|- | |||
!<big>'''Gigasing III'''</big> | |||
<small>(06 Sep 2025)<br>(Gittygram)</small> | |||
|Gigajew (14%) | |||
'''👑 [[Gigaapple|Gigaapple rap(e)]] (72%)'''<br> | |||
Nu Gigaguitar (14%)<br> | |||
BFDIGiga (0%)<br> | |||
Muslimchad (0%) | |||
|[[File:Gigaapple rap.mp4|160px]] | |||
|- | |||
!<big>'''Gigasing IV'''</big> | |||
<small>(13 Sep 2025)<br>(Gittygram)</small> | |||
|Gigasanta (29%) | |||
Gigasing (0%)<br> | |||
'''👑 The Giggys Trophy (43%)'''<br> | |||
Jartygiga (28%)<br> | |||
Gigadance (0%) | |||
|[[File:Giggys_trophy.mp4|160px]] | |||
|- | |- | ||
{{GittyCo}} | {{GittyCo}} | ||
Revision as of 11:48, 5 December 2025
| The Giggys started out on The Gitty
Don't clitty leak at everything you see. |
|---|
| Lifetime | 25 Sep 2025 - Ongoing |
|---|---|
| Owner | guy thing |
| Host Site | Telegram |
| Notable events | Hosting Gigasings VI to X |
| Website | t.me/thegiggys |
| Status | On hiatus |
|
The Giggys, also known as the Gigasing was a weekly event that occurred every Saturday for two months, where people would submit musical Gigachads via Telegram and vote one of them out as a winner.
Gigasings always followed a roman numerical format. Gigasings I to III were hosted on the Gittygram, Gigasings IV to V were hosted on the Sverigram and Gigasings VI and onwards were hosted on an independent telegram channel.
Giggys
| Giggys Instance | Candidates | Winner | Notes |
|---|---|---|---|
| Gigasing I
(23 Aug 2025) |
👑 Shamalama Dingdong (75%)
Whatever mish sent (13%) |
||
| Gigasing II
(30 Aug 2025) |
Shamalama Dingdong (50%)
Gigaguitar (ft. Fly) (0%) |
The vote tied between Shamalama Dingdong and Mr. 'P. A tiebreaker was made which also tied. The winner was decided via coinflip. | |
| Gigasing III
(06 Sep 2025) |
Gigajew (14%)
👑 Gigaapple rap(e) (72%) |
||
| Gigasing IV
(13 Sep 2025) |
Gigasanta (29%)
Gigasing (0%) |
| Giggys is part of a series on |
| The Gitty Visit the Gitty portal for more. |
|---|
Main sites [+] |
Outposts [+] |
Events [+] |
People [+] |