Template:Infobox military conflict: Difference between revisions
Jump to navigation
Jump to search
Created page with "<includeonly>{{#invoke:Infobox military conflict|main}}</includeonly>" |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly>{{#invoke:Infobox military conflict|main}}</includeonly> | <includeonly>{{#invoke:Infobox military conflict|main}}</includeonly><noinclude><poem> | ||
Parameters: | |||
<i><nowiki>{{Infobox conflict | |||
| conflict = | |||
| width = | |||
| partof = | |||
| image = | |||
| image_size = | |||
| alt = | |||
| caption = | |||
| date = | |||
| place = | |||
| coordinates = | |||
| map_type = | |||
| map_relief = | |||
| map_size = | |||
| map_marksize = | |||
| map_caption = | |||
| map_label = | |||
| territory = | |||
| result = | |||
| status = | |||
| combatants_header = | |||
| combatant1 = | |||
| combatant2 = | |||
| combatant3 = | |||
| commander1 = | |||
| commander2 = | |||
| commander3 = | |||
| units1 = | |||
| units2 = | |||
| units3 = | |||
| strength1 = | |||
| strength2 = | |||
| strength3 = | |||
| casualties1 = | |||
| casualties2 = | |||
| casualties3 = | |||
| notes = | |||
| campaignbox = | |||
}}</nowiki></i></poem> | |||
</noinclude> | |||
Revision as of 07:23, 19 January 2026
Parameters:
{{Infobox conflict
| conflict =
| width =
| partof =
| image =
| image_size =
| alt =
| caption =
| date =
| place =
| coordinates =
| map_type =
| map_relief =
| map_size =
| map_marksize =
| map_caption =
| map_label =
| territory =
| result =
| status =
| combatants_header =
| combatant1 =
| combatant2 =
| combatant3 =
| commander1 =
| commander2 =
| commander3 =
| units1 =
| units2 =
| units3 =
| strength1 =
| strength2 =
| strength3 =
| casualties1 =
| casualties2 =
| casualties3 =
| notes =
| campaignbox =
}}